深圳市測源電子儀器有限公司
安捷倫DSOX3034A數字存儲示波器 產品型號: 簡介:安捷倫DSOX3034A示波器
DSOX3034A示波器|DSO-X3034A數字示波器|安捷倫DSOX3034A示波器
InfiniiVision 3000 X 系列擁有入門級的價位和**的性能,以及同類產品不能提供的可選功能。安捷倫的突破性技術可在同等預算條件下提供更多的示波器功能。
●觀察更長時間的信號,并觀察更多信號的細節。它具有同檔產品中的*大顯示屏、*深存儲器和*快波形更新速率
● 執行更多測量。它將示波器、邏輯分析儀、WaveGen 內置函數發生器 (可選) 以及協議分析儀(可選)的功能集于一身
● 提供更多投資保護。它是業內的可**升級的示波器(包含帶寬升級)
產品 | 帶寬 | Sample Rate | Channels | Max Memory Depth | 的特性 |
---|---|---|---|---|---|
*新! ![]() MSOX3054A Oscilloscope: 500 MHz, 4 Analog Plus 16 Digital Channels | 500 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3054A Oscilloscope: 500 MHz, 4 Channels | 500 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3052A Oscilloscope: 500 MHz, 2 Analog Plus 16 Digital Channels | 500 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3052A Oscilloscope: 500 MHz, 2 Channels | 500 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3034A Oscilloscope: 350 MHz, 4 Analog Plus 16 Digital Channels | 350 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3034A Oscilloscope: 350 MHz, 4 Channels | 350 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3032A Oscilloscope: 350 MHz, 2 Analog Plus 16 Digital Channels | 350 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3032A Oscilloscope: 350 MHz, 2 Channels | 350 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3024A Oscilloscope: 200 MHz, 4 Analog Plus 16 Digital Channels | 200 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3014A Oscilloscope: 100 MHz, 4 Analog Plus 16 Digital Channels | 100 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3014A Oscilloscope: 100 MHz, 4 Channels | 100 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3012A Oscilloscope: 100 MHz, 2 Analog Plus 16 Digital Channels | 100 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3012A Oscilloscope: 100 MHz, 2 Channels | 100 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3024A Oscilloscope: 200 MHz, 4 Channels | 200 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
包裝印刷網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份