半自動LED外層雙框曝光機 Semi Automatic LED Outer Layer Double drawers Exposure Machine |
型號 參數 | KST-SA6254-WX | KST-SA7363-WX |
適用范圍 Application Scope | 1 | 電路板尺寸 Panel Size | Min:10"*12" Max:21.5"*24.5" | Min:10"*12" Max:24"*28" |
2 | 電路板厚度 Panel Thickness | 0.1mm-3.2mm(含銅厚) 0.1mm-3.2mm(Including panel thickness) |
3 | 底片尺寸 Film Size | 660mm×610mm | 762mm×660mm |
4 | 線路解析度 Line Resolution | 2.5mil/2.5mil |
光源系統 Light Source System | 5 | 光源類型 Type of Lighting Source | LED平行光源 LED parallel light source |
6 | 平行半角 Parallel Half Angle | ≤2° |
7 | 能量均勻度 Energy Uniformity | ≥85%(使用KST LED專用能量計) ≥85%(Using KST LED Special energy meter) |
8 | 冷卻方式 Cooling Mode | 冰水冷卻 lce-water cooling |
工作臺面 Working Table | 9 | 曝光方式 Exposure Mode | 雙面曝光 Double sides exposing |
程序系統 Program System | 10 | 程序系統 Program System | 中文觸摸式PC控制顯示 Chinese touch type PC control and display |
對位系統 Alignment System | 11 | CCD數量 CCD Amount | 4CCD/對位 4CCD/alignment |
12 | CCD移動方式 CCD Movement Mode | 自動移動 Automatic movment |
13 | 對位影像檢測 Alignment Image Detection | 自動移動基板對位 Automatic move the panel to align |
14 | 底片固定方式 Film Fixing Mode | 真空吸附 Vacuum adsorption |
15 | 對位精度 Alignment accuracy | ±15μm |
16 | 臺框重復精度 Frame repeat accuracy | 12μm |
生產能力 Production Capacity | 15 | 生產能力 Production Capacity | 2-3 片/分鐘 2-3 pieces per minute |
環境需求 Demands on Environment | 17 | 環境溫度 Environment Temperature | 22℃±2℃ |
18 | 環境濕度 Environment Humidity | 55%±5% |
19 | 無塵度 Clean Degree | 10000級 Class10000 |
外部設施 External Facilities | 20 | 空壓需求 Air Pressure | 6.0kg/cm²,流量150-180L/min 6.0kg/cm², flow rate: 150-180L/min |
21 | 冰水需求 Ice Water | LED 光源冷卻:自帶冰水機; LED light source cooling: self-brought ice dispenser; |
曝光室冷卻:7-12℃,流量5L/min,壓力2-3kg/cm²; Exposure room cooling:7-12℃,flow rate:5L/min,pressure:2-3kg/cm²; |
22 | 電力需求 Power Supply | 三相五線380V AC/50Hz/15KVA Thre-phase Five-wire 380V AC/50Hz/15KVA |
尺寸/重量 Overall Dimension/Weight | 23 | 設備尺寸(mm) Dimension(mm) | 2778mm(L)×1648mm(W)×2075(H)mm | 2778mm(L)×1748mm(W)×2075mm(H) |
24 | 設備重量 Weight | 1400KG | 1500KG |