深圳瑞萊博激光科技有限公司
雕刻機制冷機用于為雕刻機激光管,金屬激光器,主軸冷卻。
雕刻機制冷機用于為雕刻機激光管,金屬激光器,主軸冷卻。CW3000,CW5000,CW5200,CW5300,CW6000,CW6200
CW3000
Cost effective
Easy installation and operation
Small size
Water flow and high temperature alert
Anti-blocking heat exchanger
Low power consumption
MODEL | CW-3000AG | CW-3000DG | CW-3000AF | CW-3000DF | CW-3000AK | CW-3000DK |
Voltages | AC220~240V | AC100~120V | AC220~240V | AC100~120V | AC220~240V | AC100~120V |
Frequency | 50/60Hz | |||||
Current | 0.45A | 0.9A | 0.45A | 0.9A | 0.5A | 1.0A |
Radiating capacity | 50W/℃ | 60W/℃ | ||||
Water tank capacity | 9L | |||||
Inlet and outlet | external diameter 10mm brass connector | 8mm diameter speedy connector | 6mm diameter speedy connector | |||
Max lift | 10M | 70M | ||||
Max flow | 10L/min | 2L/min | ||||
Protection | Flow alarm | |||||
N.W | 9.5Kg | 12Kg | ||||
G.W | 12Kg | 14.5Kg | ||||
Dimensions | 47 X 27 X 37 cm (L x W x H) | |||||
Packing dimensions | 59 X 39 X 48 cm (L x W x H) |
CW5000
Cooling capacity up to 800w
Constant and intelligent mode of attemperation
High precision of temperature control
Water flow,high and low temperature alert
Wide model selection,more configuration
High energy efficiency ratio, energy saving
MODEL | CW-5000AG | CW-5000BG | CW-5000DG | CW-5000AI | CW-5000BI | CW-5000DI | CW-5000AK | CW-5000BK | CW-5000DK | |
Voltages | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | |
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | |
Current | 1.4~2.1A | 3.5~5.6A | 1.4~2.1A | 3.5~5.6A | 1.4~2.1A | 3.5~5.6A | ||||
Compressor power | 0.295kw | 0.38kw | 0.305kw | 0.295kw | 0.38kw | 0.305kw | 0.295kw | 0.38kw | 0.305kw | |
| 0.4HP | 0.52HP | 0.41HP | 0.4HP | 0.52HP | 0.41HP | 0.4HP | 0.52HP | 0.41HP | |
Refrigeration capacity | 2361Btu/h | 2999Btu/h | 2866Btu/h | 2361Btu/h | 2999Btu/h | 2866Btu/h | 2361Btu/h | 2999Btu/h | 2866Btu/h | |
| 0692kw | 0.879kw | 0.84kw | 0692kw | 0.879kw | 0.84kw | 0692kw | 0.879kw | 0.84kw | |
| 595kcal/h | 756kcal/h | 722kcal/h | 595kcal/h | 756kcal/h | 722kcal/h | 595kcal/h | 756kcal/h | 722kcal/h | |
Refrigerant | R-134a | |||||||||
Refrigerant charge | 300g | 320g | 280g | 300g | 320g | 280g | 300g | 320g | 280g | |
precision | +/-0.3oC | |||||||||
reducer | capillary | |||||||||
protection | Over current protection for compressor, flow alarm,over temperature alarm | |||||||||
Pump power | 0.03kw | 0.1kw | 0.05kw | |||||||
Water tank capacity | 6L | |||||||||
Outlet and inlet | Outside dimensions 10mm diameter brass connector | Inside 8mm diameter speedy connector | ||||||||
Max lift | 10M | 25M | 70M | |||||||
Max flow | 10L/min | 16L/min | 2L/min | |||||||
N.W | 26Kg | 29Kg | ||||||||
G.W | 31Kg | 34Kg | ||||||||
Dimensions | 55 X 28 X 43 cm (L X W X H) | |||||||||
Packing dimensions | 72 X 44 X 62 cm (L X W X H) |
CW5200
Cooling capacity up to 1400w
Constant and intelligent mode of attemperation
High precision of temperature control
Water flow,high and low temperature alert
Wide model selection,more configuration
High energy efficiency ratio, energy saving
MODEL | CW-5200AG | CW-5200BG | CW-5200DG | CW-5200AI | CW-5200BI | CW-5200DI | CW-5200AK | CW-5200BK | CW-5200DK | |
Voltages | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | |
Frequency | 50Hz | 60Hz | 50/60Hz | 50Hz | 60Hz | 50/60Hz | 50Hz | 60Hz | 50/60Hz | |
Current | 2.4~3.1A | 2.6~3.3A | 4.5~6.5A | 2.4~3.1A | 2.6~3.3A | 4.5~6.5A | 2.4~3.1A | 2.6~3.3A | 4.5~6.5A | |
Compressor power | 0.52kw | 0.5kw | 0.68kw | 0.52kw | 0.5kw | 0.68kw | 0.52kw | 0.5kw | 0.68kw | |
| 0.71HP | 0.68HP | 0.93HP | 0.71HP | 0.68HP | 0.93HP | 0.71HP | 0.68HP | 0.93HP | |
Refrigeration capacity | 5084Btu/h | 4982Btu/h | 5186Btu/h | 5084Btu/h | 4982Btu/h | 5186Btu/h | 5084Btu/h | 4982Btu/h | 5186Btu/h | |
| 1.49kw | 1.46kw | 1.52kw | 1.49kw | 1.46kw | 1.52kw | 1.49kw | 1.46kw | 1.52kw | |
| 1281kcal/h | 1256kcal/h | 1307kcal/h | 1281kcal/h | 1256kcal/h | 1307kcal/h | 1281kcal/h | 1256kcal/h | 1307kcal/h | |
Refrigerant | R-22/R-410a | |||||||||
Refrigerant charge | 360g | 380g | 350g | 360g | 380g | 350g | 360g | 380g | 350g | |
precision | +/-0.3oC | |||||||||
reducer | capillary | |||||||||
protection | Over current protection for compressor, flow alarm,over temperature alarm | |||||||||
Pump power | 0.03kw | 0.1kw | 0.05kw | |||||||
Water tank capacity | 6L | |||||||||
Outlet and inlet | Outside dimensions 10mm diameter brass connector | Inside 8mm diameter speedy connector | ||||||||
Max lift | 10M | 25M | 70M | |||||||
Max flow | 10L/min | 16L/min | 2L/min | |||||||
N.W | 30Kg | 33Kg | ||||||||
G.W | 35Kg | 38Kg | ||||||||
Dimensions | 55 X 28 X 43 cm (L X W X H) | |||||||||
Packing dimensions | 72 X 44 X 62 cm (L X W X H) |
CW5300
Cooling capacity up to 1800w
Constant and intelligent mode of attemperation
High precision of temperature control
Water flow,high and low temperature alert
Wide model selection,more configuration
High energy efficiency ratio, energy saving
MODEL | CW-5300AH | CW-5300BH | CW-5300DH | CW-5300AI | CW-5300BI | CW-5300DI | CW-5300AK | CW-5300BK | CW-5300DK | |
Voltages | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | |
Frequency | 50Hz | 60Hz | 50/60Hz | 50Hz | 60Hz | 50/60Hz | 50Hz | 60Hz | 50/60Hz | |
Current | 0.8~4.5A | 1~4.2A | 0.8~4.5A | 1~4.2A | 0.8~4.5A | 1~4.2A | ||||
Compressor power | 0.615kw | 0.895kw | 0.68kw | 0.615kw | 0.895kw | 0.68kw | 0.615kw | 0.895kw | 0.68kw | |
| 0.8HP | 1.2HP | 0.91HP | 0.8HP | 1.2HP | 0.91HP | 0.8HP | 1.2HP | 0.91HP | |
Refrigeration capacity | 6138Btu/h | |||||||||
| 1.8kw | |||||||||
| 1547kcal/h | |||||||||
Refrigerant | R-22/R-410a | |||||||||
Refrigerant charge | 650g | 750g | 680g | 650g | 750g | 680g | 650g | 750g | 680g | |
precision | +/-0.3oC | |||||||||
reducer | capillary | |||||||||
protection | Over current protection for compressor, flow alarm,over temperature alarm | |||||||||
Pump power | 0.05kw | 0.1kw | 0.12kw | |||||||
Water tank capacity | 12L | |||||||||
Outlet and inlet | Rp1/2inch | |||||||||
Max lift | 12M | 25M | 70M | |||||||
Max flow | 13L/min | 16L/min | 5L/min | |||||||
N.W | 44Kg | 46Kg | ||||||||
G.W | 50Kg | 52Kg | ||||||||
Dimensions | 53 X 38 X 74 cm (L X W X H) | |||||||||
Packing dimensions | 67 X 51 X 93 cm (L X W X H) |
CW6000
Cooling capacity up to 2700w
Constant and intelligent mode of attemperation
High precision of temperature control
Water flow,high and low temperature alert
Wide model selection,more configuration
High energy efficiency ratio, energy saving
MODEL | CW-6000AH | CW-6000BH | CW-6000DH | CW-6000AI | CW-6000BI | CW-6000DI | CW-6000AN | CW-6000BN | CW-6000DN | ||
Voltages | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | ||
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | ||
Current | 1-4.2A | 1-6A | 2-6A | 2-8A | 2-6A | 2-8A | |||||
Compressor power | 0.75kw | 0.895kw | 0.68kw | 0.75kw | 0.895kw | 0.68kw | 0.75kw | 0.895kw | 0.68kw | ||
1.02HP | 1.22HP | 0.93HP | 1.02HP | 1.22HP | 0.93HP | 1.02HP | 1.22HP | 0.93HP | |||
Refrigeration capacity | 7711Btu/h | 9502Btu/h | 7271Btu/h | 7711Btu/h | 9502Btu/h | 7271Btu/h | 7711Btu/h | 9502Btu/h | 7271Btu/h | ||
2.260KW | 2.785KW | 2.131KW | 2.260KW | 2.785KW | 2.131KW | 2.260KW | 2.785KW | 2.131KW | |||
1944Kcal/h | 2395Kcal/h | 1833Kcal/h | 1944Kcal/h | 2395Kcal/h | 1833Kcal/h | 1944Kcal/h | 2395Kcal/h | 1833Kcal/h | |||
Refrigerant | R-22/R-410a | ||||||||||
Refrigerant charge | 650g | 800g | 650g | 650g | 800g | 650g | 650g | 800g | 650g | ||
precision | +/-0.3oC | ||||||||||
reducer | capillary | ||||||||||
protection | Over current protection for compressor, flow alarm,over temperature alarm | ||||||||||
Pump power | 0.05kw | 0.1kw | 0.55kw | ||||||||
Water tank capacity | 15L | ||||||||||
Outlet and inlet | Rp1/2inch | ||||||||||
Max lift | 12M | 25M | 28M | ||||||||
Max flow | 13L/min | 16L/min | 58L/min | ||||||||
N.W | 59Kg | 72Kg | |||||||||
G.W | 69Kg | 82Kg | |||||||||
Dimensions | 60 X 47 X 87 cm (L X W X H) | ||||||||||
Packing dimensions | 74 X 60 X 109 cm (L X W X H) |
CW6200
Cooling capacity up to 5100w
Constant and intelligent mode of attemperation
High precision of temperature control
Water flow,high and low temperature alert
Wide model selection,more configuration
High energy efficiency ratio, energy saving
MODEL | CW-6200AH | CW-6200BH | CW-6200DH | CW-6200AI | CW-6200BI | CW-6200DI | CW-6200AN | CW-6200BN | CW-6200DN | ||
Voltages | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | ||
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | ||
Current | 1-8.2A | 1-9A | 1-10A | 2-9A | 2-10A | 2-10.5A | 2-9A | 2-10A | 2-10.5A | ||
Compressor power | 1.55kw | 1.645kw | 1.135kw | 1.55kw | 1.645kw | 1.135kw | 1.55kw | 1.645kw | 1.135kw | ||
| 2.11HP | 2.24HP | 1.54HP | 2.11HP | 2.24HP | 1.54HP | 2.11HP | 2.24HP | 1.54HP | ||
Refrigeration capacity | 17190Btu/h | 17640Btu/h | 11533Btu/h | 17190Btu/h | 17640Btu/h | 11533Btu/h | 17190Btu/h | 17640Btu/h | 11533Btu/h | ||
| 5.04KW | 5.17KW | 3.38KW | 5.04KW | 5.17KW | 3.38KW | 5.04KW | 5.17KW | 3.38KW | ||
| 4333Kcal/h | 4446Kcal/h | 2907Kcal/h | 4333Kcal/h | 4446Kcal/h | 2907Kcal/h | 4333Kcal/h | 4446Kcal/h | 2907Kcal/h | ||
Refrigerant | R-22/R-410a | ||||||||||
Refrigerant charge | 1100g | 1200g | 1000g | 1100g | 1200g | 1000g | 1100g | 1200g | 1000g | ||
precision | +/-0.3oC | ||||||||||
reducer | capillary | ||||||||||
protection | Over current protection for compressor, flow alarm,over temperature alarm | ||||||||||
Pump power | 0.05kw | 0.1kw | 0.55kw | ||||||||
Water tank capacity | 15L | ||||||||||
Outlet and inlet | Rp1/2inch | ||||||||||
Max lift | 12M | 25M | 28M | ||||||||
Max flow | 13L/min | 16L/min | 58L/min | ||||||||
N.W | 69Kg | 82Kg | |||||||||
G.W | 79Kg | 92Kg | |||||||||
Dimensions | 60 X 47 X 89cm (L X W X H) | ||||||||||
Packing dimensions | 74 X 60 X 109 cm (L X W X H) |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
包裝印刷網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份